Contacts
| Managing Director | 222 311 392 | |
| Director Office Manager | 224 815 719 | |
| Director Assistant | 222 311 392 | |
| IT Co-ordinator | 222 310 436 |
Section of broadcast, public performances and other use
| Division Head | 224 819 072, 224 819 074 | |
| Assistent Manger | 224 815 627 | |
| Operating | 222 311 362 | |
| PP Operating Praha | 224 819 072, 224 819 074 | |
| PP Operating Praha | 224 819 072, 224 819 074 | |
| PP Operating Praha | 224 819 072, 224 819 074 | |
| PP Operating Praha | 224 819 072, 224 819 074 | |
| PP Operating Praha | 224 819 072, 224 819 074 | |
| PP Operating Praha | 224 819 072, 224 819 074 | |
| PP Operating Praha | 224 819 072, 224 819 074 | |
| Broadcasting Operating | 224 819 071 |
Economic section
| Division Head (Vice-director) | 222 320 469 | |
| Mail room | 222 322 480 | |
| Evidence and remuneration of the rights owners | 222 311 372 | |
| Evidence and remuneration of the rights owners | 224 819 070 | |
| General accountancy | 222 324 487 | |
| VAT of the represented rights owners | 224 810 170 | |
| Data Processing | 224 819 073 | |
| Data Processing | 224 819 073 | |
| Data Processing | 222 324 496 | |
| Data Processing | 224 819 073 | |
| Data Processing | 222 324 496 | |
| Data Processing | 222 324 496 |
Law section
| Division Head | 222 325 520 | |
| Lawyer | 222 325 520 | |
| Lawyer | 222 325 520 |


